| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 662,002 |
| 2. | 9.2 | The Godfather (1972) | 500,378 |
| 3. | 9.0 | The Godfather: Part II (1974) | 310,696 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 207,949 |
| 5. | 8.9 | Pulp Fiction (1994) | 521,429 |
| 6. | 8.9 | 12 Angry Men (1957) | 159,388 |
| 7. | 8.9 | Schindler's List (1993) | 346,601 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 274,356 |
| 9. | 8.8 | The Dark Knight (2008) | 595,885 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 459,220 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 339,586 |
| 12. | 8.8 | Inception (2010) | 438,322 |
| 13. | 8.8 | Seven Samurai (1954) | 116,736 |
| 14. | 8.8 | Fight Club (1999) | 492,742 |
| 15. | 8.7 | Goodfellas (1990) | 290,352 |
| 16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 384,341 |
| 17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 480,597 |
| 18. | 8.7 | City of God (2002) | 215,276 |
| 19. | 8.7 | Casablanca (1942) | 198,292 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 95,595 |
| 21. | 8.7 | The Matrix (1999) | 478,967 |
| 22. | 8.7 | Rear Window (1954) | 144,954 |
| 23. | 8.7 | Indiana Jones and the Raiders of the Lost Ark(1981) | 293,382 |
| 24. | 8.7 | The Silence of the Lambs (1991) | 314,784 |
| 25. | 8.7 | The Usual Suspects (1995) | 324,532 |
| 26. | 8.6 | Psycho (1960) | 178,054 |
| 27. | 8.6 | Se7en (1995) | 366,819 |
| 28. | 8.6 | Forrest Gump (1994) | 401,403 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 410,756 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 123,536 |
| 31. | 8.6 | Memento (2000) | 348,158 |
| 32. | 8.6 | Sunset Blvd. (1950) | 67,604 |
| 33. | 8.6 | Leon: The Professional (1994) | 264,934 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 182,028 |
| 35. | 8.6 | Apocalypse Now (1979) | 209,528 |
| 36. | 8.5 | American History X (1998) | 294,088 |
| 37. | 8.5 | North by Northwest (1959) | 110,972 |
| 38. | 8.5 | Citizen Kane (1941) | 161,000 |
| 39. | 8.5 | Toy Story 3 (2010) | 165,445 |
| 40. | 8.5 | American Beauty (1999) | 359,386 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 300,451 |
| 42. | 8.5 | Saving Private Ryan (1998) | 340,246 |
| 43. | 8.5 | Taxi Driver (1976) | 200,888 |
| 44. | 8.5 | Alien (1979) | 222,534 |
| 45. | 8.5 | Spirited Away (2001) | 137,225 |
| 46. | 8.5 | Vertigo (1958) | 110,815 |
| 47. | 8.5 | City Lights (1931) | 37,686 |
| 48. | 8.5 | The Shining (1980) | 229,636 |
| 49. | 8.5 | Paths of Glory (1957) | 55,219 |
| 50. | 8.5 | Amélie (2001) | 230,639 |
| 51. | 8.5 | The Pianist (2002) | 175,763 |
| 52. | 8.5 | M (1931) | 48,847 |
| 53. | 8.5 | WALL·E (2008) | 248,943 |
| 54. | 8.4 | Double Indemnity (1944) | 45,922 |
| 55. | 8.4 | The Lives of Others (2006) | 100,415 |
| 56. | 8.4 | The Departed (2006) | 338,099 |
| 57. | 8.4 | A Clockwork Orange (1971) | 238,707 |
| 58. | 8.4 | Lawrence of Arabia (1962) | 93,360 |
| 59. | 8.4 | Aliens (1986) | 206,732 |
| 60. | 8.4 | To Kill a Mockingbird (1962) | 98,812 |
| 61. | 8.4 | Modern Times (1936) | 46,827 |
| 62. | 8.4 | Requiem for a Dream (2000) | 236,585 |
| 63. | 8.4 | Life Is Beautiful (1997) | 141,870 |
| 64. | 8.4 | Das Boot (1981) | 83,270 |
| 65. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 278,388 |
| 66. | 8.4 | Reservoir Dogs (1992) | 263,759 |
| 67. | 8.4 | Back to the Future (1985) | 262,573 |
| 68. | 8.4 | The Third Man (1949) | 59,855 |
| 69. | 8.4 | L.A. Confidential (1997) | 197,882 |
| 70. | 8.4 | Chinatown (1974) | 96,167 |
| 71. | 8.4 | The Prestige (2006) | 281,183 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 39,869 |
| 73. | 8.4 | Cinema Paradiso (1988) | 57,982 |
| 74. | 8.4 | The Green Mile (1999) | 263,509 |
| 75. | 8.3 | Monty Python and the Holy Grail (1974) | 184,473 |
| 76. | 8.3 | Once Upon a Time in America (1984) | 91,630 |
| 77. | 8.3 | Rashômon (1950) | 48,564 |
| 78. | 8.3 | Raging Bull (1980) | 109,865 |
| 79. | 8.3 | The Great Dictator (1940) | 47,701 |
| 80. | 8.3 | Amadeus (1984) | 119,392 |
| 81. | 8.3 | Full Metal Jacket (1987) | 192,566 |
| 82. | 8.3 | Some Like It Hot (1959) | 81,652 |
| 83. | 8.3 | Singin' in the Rain (1952) | 66,924 |
| 84. | 8.3 | All About Eve (1950) | 41,518 |
| 85. | 8.3 | Gladiator (2000) | 360,441 |
| 86. | 8.3 | Bicycle Thieves (1948) | 35,861 |
| 87. | 8.3 | Pan's Labyrinth (2006) | 199,517 |
| 88. | 8.3 | The Bridge on the River Kwai (1957) | 71,046 |
| 89. | 8.3 | Braveheart (1995) | 301,044 |
| 90. | 8.3 | 2001: A Space Odyssey (1968) | 192,669 |
| 91. | 8.3 | Metropolis (1927) | 50,041 |
| 92. | 8.3 | The Apartment (1960) | 45,576 |
| 93. | 8.3 | Oldboy (2003) | 129,350 |
| 94. | 8.3 | Downfall (2004) | 106,315 |
| 95. | 8.3 | Unforgiven (1992) | 125,089 |
| 96. | 8.3 | The Sting (1973) | 80,286 |
| 97. | 8.3 | Inglourious Basterds (2009) | 267,332 |
| 98. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 259,462 |
| 99. | 8.3 | The Elephant Man (1980) | 73,487 |
| 100. | 8.3 | Mr. Smith Goes to Washington (1939) | 39,587 |
| 101. | 8.3 | Princess Mononoke (1997) | 83,520 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 210,382 |
| 103. | 8.3 | Gran Torino (2008) | 189,352 |
| 104. | 8.3 | Up (2009) | 180,555 |
| 105. | 8.3 | The Maltese Falcon (1941) | 60,500 |
| 106. | 8.3 | On the Waterfront (1954) | 49,477 |
| 107. | 8.3 | Die Hard (1988) | 232,954 |
| 108. | 8.3 | Rebecca (1940) | 42,299 |
| 109. | 8.3 | The Great Escape (1963) | 75,524 |
| 110. | 8.3 | The Seventh Seal (1957) | 47,765 |
| 111. | 8.2 | Batman Begins (2005) | 340,756 |
| 112. | 8.2 | Sin City (2005) | 312,095 |
| 113. | 8.2 | Grave of the Fireflies (1988) | 45,944 |
| 114. | 8.2 | The Lion King (1994) | 200,058 |
| 115. | 8.2 | Yojimbo (1961) | 35,472 |
| 116. | 8.2 | Black Swan (2010) | 179,665 |
| 117. | 8.2 | Heat (1995) | 182,382 |
| 118. | 8.2 | For a Few Dollars More (1965) | 58,620 |
| 119. | 8.2 | The General (1926) | 24,653 |
| 120. | 8.2 | Blade Runner (1982) | 221,949 |
| 121. | 8.2 | Fargo (1996) | 197,170 |
| 122. | 8.2 | Witness for the Prosecution (1957) | 22,737 |
| 123. | 8.2 | Snatch. (2000) | 228,478 |
| 124. | 8.2 | Ran (1985) | 40,731 |
| 125. | 8.2 | The King's Speech (2010) | 125,051 |
| 126. | 8.2 | Jaws (1975) | 171,861 |
| 127. | 8.2 | Hotel Rwanda (2004) | 116,221 |
| 128. | 8.2 | Wild Strawberries (1957) | 27,155 |
| 129. | 8.2 | Touch of Evil (1958) | 38,790 |
| 130. | 8.2 | No Country for Old Men (2007) | 253,670 |
| 131. | 8.2 | The Wizard of Oz (1939) | 126,632 |
| 132. | 8.2 | The Big Lebowski (1998) | 224,607 |
| 133. | 8.2 | Toy Story (1995) | 207,321 |
| 134. | 8.2 | The Deer Hunter (1978) | 108,223 |
| 135. | 8.2 | The Sixth Sense (1999) | 298,722 |
| 136. | 8.2 | Cool Hand Luke (1967) | 55,963 |
| 137. | 8.2 | Drive (2011) | 48,863 |
| 138. | 8.2 | Annie Hall (1977) | 80,618 |
| 139. | 8.2 | Strangers on a Train (1951) | 42,456 |
| 140. | 8.2 | It Happened One Night (1934) | 30,463 |
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 291,111 |
| 142. | 8.2 | Slumdog Millionaire (2008) | 240,812 |
| 143. | 8.2 | Platoon (1986) | 134,845 |
| 144. | 8.2 | Scarface (1983) | 198,419 |
| 145. | 8.2 | High Noon (1952) | 40,968 |
| 146. | 8.2 | Donnie Darko (2001) | 262,701 |
| 147. | 8.1 | Into the Wild (2007) | 145,211 |
| 148. | 8.1 | Ikiru (1952) | 19,945 |
| 149. | 8.1 | Trainspotting (1996) | 189,472 |
| 150. | 8.1 | The Gold Rush (1925) | 26,765 |
| 151. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 70,138 |
| 152. | 8.1 | Million Dollar Baby (2004) | 184,941 |
| 153. | 8.1 | The Wages of Fear (1953) | 17,727 |
| 154. | 8.1 | The Kid (1921) | 20,004 |
| 155. | 8.1 | Gone with the Wind (1939) | 97,863 |
| 156. | 8.1 | Notorious (1946) | 37,416 |
| 157. | 8.1 | There Will Be Blood (2007) | 163,538 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 28,610 |
| 159. | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,436 |
| 160. | 8.1 | The Secret in Their Eyes (2009) | 38,282 |
| 161. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 164,428 |
| 162. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 115,671 |
| 163. | 8.1 | Amores perros (2000) | 77,297 |
| 164. | 8.1 | A Separation (2011) | 16,289 |
| 165. | 8.1 | Groundhog Day (1993) | 175,135 |
| 166. | 8.1 | The Thing (1982) | 105,957 |
| 167. | 8.1 | Life of Brian (1979) | 117,936 |
| 168. | 8.1 | Ben-Hur (1959) | 71,679 |
| 169. | 8.1 | District 9 (2009) | 218,954 |
| 170. | 8.1 | Casino (1995) | 138,101 |
| 171. | 8.1 | The Graduate (1967) | 96,298 |
| 172. | 8.1 | Finding Nemo (2003) | 223,754 |
| 173. | 8.1 | The Terminator (1984) | 228,562 |
| 174. | 8.1 | The Big Sleep (1946) | 34,170 |
| 175. | 8.1 | The Best Years of Our Lives (1946) | 20,595 |
| 176. | 8.1 | Les diaboliques (1955) | 18,917 |
| 177. | 8.1 | The Manchurian Candidate (1962) | 40,119 |
| 178. | 8.1 | Stand by Me (1986) | 112,388 |
| 179. | 8.1 | How to Train Your Dragon (2010) | 102,754 |
| 180. | 8.1 | The Bourne Ultimatum (2007) | 193,389 |
| 181. | 8.1 | V for Vendetta (2006) | 295,860 |
| 182. | 8.1 | Twelve Monkeys (1995) | 208,892 |
| 183. | 8.1 | Dog Day Afternoon (1975) | 76,261 |
| 184. | 8.1 | My Neighbor Totoro (1988) | 44,259 |
| 185. | 8.1 | Judgment at Nuremberg (1961) | 18,100 |
| 186. | 8.1 | Good Will Hunting (1997) | 196,814 |
| 187. | 8.1 | Gandhi (1982) | 65,003 |
| 188. | 8.1 | The Wrestler (2008) | 129,322 |
| 189. | 8.1 | Network (1976) | 44,219 |
| 190. | 8.1 | The Night of the Hunter (1955) | 31,388 |
| 191. | 8.1 | The Battle of Algiers (1966) | 17,534 |
| 192. | 8.0 | The 400 Blows (1959) | 30,042 |
| 193. | 8.0 | 8½ (1963) | 36,714 |
| 194. | 8.0 | Mary and Max (2009) | 29,755 |
| 195. | 8.0 | Ratatouille (2007) | 178,950 |
| 196. | 8.0 | The Princess Bride (1987) | 144,717 |
| 197. | 8.0 | The Killing (1956) | 30,610 |
| 198. | 8.0 | Dial M for Murder (1954) | 38,798 |
| 199. | 8.0 | Avatar (2009) | 367,952 |
| 200. | 8.0 | Persona (1966) | 21,904 |
| 201. | 8.0 | The Hustler (1961) | 30,726 |
| 202. | 8.0 | La strada (1954) | 21,922 |
| 203. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 25,234 |
| 204. | 8.0 | Star Trek (2009) | 187,280 |
| 205. | 8.0 | The Exorcist (1973) | 134,981 |
| 206. | 8.0 | The Diving Bell and the Butterfly (2007) | 42,061 |
| 207. | 8.0 | The Wild Bunch (1969) | 37,306 |
| 208. | 8.0 | A Streetcar Named Desire (1951) | 41,157 |
| 209. | 8.0 | Stalag 17 (1953) | 24,254 |
| 210. | 8.0 | Fanny and Alexander (1982) | 18,344 |
| 211. | 8.0 | The Passion of Joan of Arc (1928) | 13,941 |
| 212. | 8.0 | Barry Lyndon (1975) | 48,056 |
| 213. | 8.0 | Howl's Moving Castle (2004) | 63,636 |
| 214. | 8.0 | Kind Hearts and Coronets (1949) | 16,023 |
| 215. | 8.0 | Rocky (1976) | 130,867 |
| 216. | 8.0 | The Truman Show (1998) | 212,383 |
| 217. | 8.0 | All Quiet on the Western Front (1930) | 26,282 |
| 218. | 8.0 | Sherlock Jr. (1924) | 10,387 |
| 219. | 8.0 | The Incredibles (2004) | 206,560 |
| 220. | 8.0 | Nights of Cabiria (1957) | 14,443 |
| 221. | 8.0 | In Bruges (2008) | 134,941 |
| 222. | 8.0 | Mystic River (2003) | 153,825 |
| 223. | 8.0 | Let the Right One In (2008) | 84,938 |
| 224. | 8.0 | Rosemary's Baby (1968) | 66,201 |
| 225. | 8.0 | Magnolia (1999) | 141,539 |
| 226. | 8.0 | Infernal Affairs (2002) | 43,612 |
| 227. | 8.0 | Big Fish (2003) | 177,760 |
| 228. | 8.0 | The Social Network (2010) | 162,359 |
| 229. | 8.0 | Roman Holiday (1953) | 39,356 |
| 230. | 8.0 | Festen (1998) | 32,537 |
| 231. | 8.0 | Elite Squad: The Enemy Within (2010) | 13,221 |
| 232. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 307,344 |
| 233. | 8.0 | Ed Wood (1994) | 88,593 |
| 234. | 8.0 | Manhattan (1979) | 47,908 |
| 235. | 8.0 | Rope (1948) | 40,399 |
| 236. | 8.0 | The Man Who Shot Liberty Valance (1962) | 27,459 |
| 237. | 8.0 | Ip Man (2008) | 31,479 |
| 238. | 8.0 | Kill Bill: Vol. 2 (2004) | 232,007 |
| 239. | 8.0 | Stalker (1979) | 26,942 |
| 240. | 8.0 | Children of Men (2006) | 197,125 |
| 241. | 8.0 | A Beautiful Mind (2001) | 173,763 |
| 242. | 8.0 | Shutter Island (2010) | 202,671 |
| 243. | 8.0 | Patton (1970) | 46,930 |
| 244. | 8.0 | Tokyo Story (1953) | 10,640 |
| 245. | 8.0 | Sleuth (1972) | 21,818 |
| 246. | 8.0 | Monsters, Inc. (2001) | 165,782 |
| 247. | 8.0 | Rain Man (1988) | 144,199 |
| 248. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 25,177 |
| 249. | 8.0 | Beauty and the Beast (1991) | 95,731 |
| 250. | 8.0 | Nosferatu (1922) | 34,19 |
My quest to watch the IMDB Top 250
Sunday, November 6, 2011
Lets Try That Again
So my quest might have got a little side tracked but here is the most recent list and I will try and review them as I watch them.
Subscribe to:
Posts (Atom)